Name | Sir Colin "Iongantach" Campbell [1] | |
Suffix | of Lochawe | |
Born | Between 1335 and 1336 | Lochow, Argyllshire, Scotland [2] |
Gender | Male | |
Occupation | King's Lieutenant and Special Commisioner | |
Died | 1412 [1, 3] | |
Person ID | I0038 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Sir Gillespic Archibald Cambel, of Lochawe, b. Abt 1310, Lochow, Argyllshire, Scotland , d. Between 1385 and 1393 (Age 75 years) | |
Relationship | natural | |
Mother | Isabella Lamont, b. Abt 1318, Lamont, Lochow, Argyllshire, Scotland | |
Relationship | natural | |
Married | 2 May 1343 | Menteith, Perthshire, Scotland [4] |
Family ID | F0031 | Group Sheet | Family Chart |
Family 1 | Unknown MacAlister | |||
Children |
|
|||
Last Modified | 12 Jun 2022 | |||
Family ID | F0066 | Group Sheet | Family Chart |
Family 2 | Catherine MacDougal, of Lorne | |||
Married | 1362 [1] | |||
Children |
|
|||
Last Modified | 12 Jun 2022 | |||
Family ID | F0034 | Group Sheet | Family Chart |
Family 3 | Mariota Campbell, b. Abt 1354, Lochow, Argyllshire, Scotland | |||||||||
Married | 16 Nov 1372 | Lochow, Argyllshire, Scotland | ||||||||
Children |
|
|||||||||
Last Modified | 12 Jun 2022 | |||||||||
Family ID | F0026 | Group Sheet | Family Chart |
Notes |
|
Sources |
|