Name | Helena Mor [1, 2] | |
Suffix | of Menteith | |
Born | Abt 1291 | Inchmurrin Ca, Nichmurrin Isle, Dunbartonshire, Scotland [3] |
Gender | Female | |
Person ID | I0041 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Sir John "Mor", of Menteith, Earl of Lennox | |
Relationship | natural | |
Family ID | F0030 | Group Sheet | Family Chart |
Family | Sir Colin Oig Cambel, of Lochawe & Ardskeodnish, b. Abt 1280, Lochow, Argyllshire, Scotland , d. Aft 1343 (Age > 64 years) | |||||||||
Married | Abt 1309 [3] | |||||||||
Children |
|
|||||||||
Last Modified | 12 Jun 2022 | |||||||||
Family ID | F0029 | Group Sheet | Family Chart |
Sources |
|