Name | John 'Annam' (the weak) Campbell [1] | |
Gender | Male | |
Person ID | I0109 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Sir Colin "Iongantach" Campbell, of Lochawe, b. Between 1335 and 1336, Lochow, Argyllshire, Scotland , d. 1412 (Age 77 years) | |
Relationship | natural | |
Mother | Mariota Campbell, b. Abt 1354, Lochow, Argyllshire, Scotland | |
Relationship | natural | |
Married | 16 Nov 1372 | Lochow, Argyllshire, Scotland |
Family ID | F0026 | Group Sheet | Family Chart |
Children |
|
|||||
Last Modified | 12 Jun 2022 | |||||
Family ID | F0577 | Group Sheet | Family Chart |
Sources |
|