Name | Isabel Campbell [1] | |
Gender | Female | |
Person ID | I0161 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Archibald Campbell, 2nd Earl of Argyll, b. 1449, Scotland , d. 9 Sep 1513, Flodden, Kirknewton, Northumberland, England (Age 64 years) | |
Relationship | natural | |
Mother | Elizabeth Stewart | |
Relationship | natural | |
Family ID | F0045 | Group Sheet | Family Chart |
Family | Gilbert Kennedy, 2nd Earl of Cassillis, b. Abt 1485, Maybole, Ayrshire, Scotland , d. Aug 1527, Pow (burn), Prestwick, Ayrshire, Scotland (Age 42 years) | |||
Children |
|
|||
Last Modified | 12 Jun 2022 | |||
Family ID | F0090 | Group Sheet | Family Chart |
Sources |
|