Name | Janet Campbell [1] | |
Gender | Female | |
Died | Abt 1545 | |
Person ID | I0163 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Archibald Campbell, 2nd Earl of Argyll, b. 1449, Scotland , d. 9 Sep 1513, Flodden, Kirknewton, Northumberland, England (Age 64 years) | |
Relationship | natural | |
Mother | Elizabeth Stewart | |
Relationship | natural | |
Family ID | F0045 | Group Sheet | Family Chart |
Family | John Stewart, 2nd Earl of Atholl, d. Bef 1522 | |||||
Children |
|
|||||
Last Modified | 12 Jun 2022 | |||||
Family ID | F0091 | Group Sheet | Family Chart |
Sources |
|