Name | Elizabeth\Isobel Campbell [1] | |
Gender | Female | |
Person ID | I0173 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Colin Campbell, 3rd Earl of Argyll, b. 13 Jul 1475, Argyllshire, Scotland , d. Bef 26 Mar 1529 (Age < 53 years) | |
Relationship | natural | |
Mother | Janet Gordon, b. Abt 1485 | |
Relationship | natural | |
Married | Bef 28 Feb 1505/06 [2] | |
Family ID | F0086 | Group Sheet | Family Chart |
Family 1 | James Stewart, Earl of Moray, b. 1500, d. 1544 (Age 44 years) | |
Last Modified | 12 Jun 2022 | |
Family ID | F0096 | Group Sheet | Family Chart |
Family 2 | John Gordan, 11th Earl of Sutherland | |
Last Modified | 12 Jun 2022 | |
Family ID | F0098 | Group Sheet | Family Chart |
Sources |