Name | William Campbell [1] | |
Suffix | of Liston Hall, Suffolk | |
Gender | Male | |
Died | 8 Sep 1787 | |
Person ID | I0299 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | John Campbell, of Mamore, b. Abt 1660, Argyllshire, Scotland , d. 9 Apr 1729, Argyllshire, Scotland (Age 69 years) | |
Relationship | natural | |
Mother | Elizabeth Elphinstone, d. 13 Apr 1758 | |
Relationship | natural | |
Married | 1692 | |
Family ID | F0164 | Group Sheet | Family Chart |
Family | Susanna Barnard | |||||
Children |
|
|||||
Last Modified | 12 Jun 2022 | |||||
Family ID | F0166 | Group Sheet | Family Chart |
Sources |
|