Name | Duncan Campbell [1] | |
Suffix | of Boith | |
Gender | Male | |
Person ID | I0703 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Sir John Campbell, 1st of Cawdor, d. Abt 1585 | |
Relationship | natural | |
Mother | Muriel Cawdor, b. 13 Feb 1497/98, d. 1573 (Age 74 years) | |
Relationship | natural | |
Married | 1510 [2] | |
Family ID | F0085 | Group Sheet | Family Chart |
Family | Agnes Ross | |||
Children |
|
|||
Last Modified | 12 Jun 2022 | |||
Family ID | F0365 | Group Sheet | Family Chart |
Sources |