Name | Colin Campbell [1] | |
Suffix | of Clunes | |
Gender | Male | |
Person ID | I0739 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | John Campbell, of Cawdor, d. 4 Feb 1591/92, Murdered by Campbell of Ardkinglass | |
Relationship | natural | |
Mother | Jane Lauder, of Hatton | |
Relationship | natural | |
Family ID | F0374 | Group Sheet | Family Chart |
Family 1 | Elizabeth Ross, of Balnagown | |||
Children |
|
|||
Last Modified | 12 Jun 2022 | |||
Family ID | F0377 | Group Sheet | Family Chart |
Family 2 | Janet MacIntosh | |
Last Modified | 12 Jun 2022 | |
Family ID | F0378 | Group Sheet | Family Chart |
Sources |
|