Name | James Archibald Campbell | |
Gender | Male | |
Person ID | I0950 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Duncan Campbell, of Bedford Square, d. 2 Feb 1815 | |
Relationship | natural | |
Mother | Harriet Young, d. 1 Jun 1817 | |
Relationship | natural | |
Family ID | F0464 | Group Sheet | Family Chart |
Family 1 | "Eliza" Jane Augusta Pocklington, d. 1842 | |
Married | 20 Mar 1832 | |
Last Modified | 12 Jun 2022 | |
Family ID | F0465 | Group Sheet | Family Chart |
Family 2 | Maria Grace Cameron | |
Married | 1844 | |
Last Modified | 12 Jun 2022 | |
Family ID | F0466 | Group Sheet | Family Chart |
Notes |
|