Name | Sir George Campbell [1] | |
Suffix | of Edenwood | |
Gender | Male | |
Died | 20 May 1854 | |
Person ID | I1104 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Rev. George Campbell, Minister of Cupar, d. 1825 | |
Relationship | natural | |
Mother | Magdalene Hallyburton | |
Relationship | natural | |
Married | 1776 | |
Family ID | F0516 | Group Sheet | Family Chart |
Family | Margaret Ferrybank, d. 1873 | |||||||
Children |
|
|||||||
Last Modified | 12 Jun 2022 | |||||||
Family ID | F0517 | Group Sheet | Family Chart |
Sources |
|