Name | Charles Hallyburton Campbell [1] | |
Born | 1827 | |
Gender | Male | |
Person ID | I1108 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Sir George Campbell, of Edenwood, d. 20 May 1854 | |
Relationship | natural | |
Mother | Margaret Ferrybank, d. 1873 | |
Relationship | natural | |
Family ID | F0517 | Group Sheet | Family Chart |
Family | Evelyn Stuart, d. 3 Jan 1867 | |
Married | 2 Aug 1860 | |
Last Modified | 12 Jun 2022 | |
Family ID | F0519 | Group Sheet | Family Chart |
Sources |
|