Name | John Campbell [1] | |
Suffix | of Kinochtree and Otter | |
Born | Bef 1679 | |
Gender | Male | |
Died | 29 Sep 1763 | |
Person ID | I1147 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Colin Campbell, of Kinochtree, Pennyland, Otter, b. Abt 1638, d. Dec 1678 (Age 40 years) | |
Relationship | natural | |
Mother | Anne Campbell, b. Aft 1642 | |
Relationship | natural | |
Family ID | F2691 | Group Sheet | Family Chart |
Family 1 | Margaret Campbell, b. Abt 1680, d. 1746 (Age 66 years) | |||||
Children |
|
|||||
Last Modified | 12 Jun 2022 | |||||
Family ID | F0533 | Group Sheet | Family Chart |
Family 2 | Jane Stenhouse, of Drummore, Ireland | |||||||
Children |
|
|||||||
Last Modified | 12 Jun 2022 | |||||||
Family ID | F0535 | Group Sheet | Family Chart |
Sources |
|