Name | Anna MacDonald | |
Suffix | d\o Lord of the Isles | |
Gender | Female | |
Person ID | I1287 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Donald MacDonald, 2nd Lord of the Isles, b. Abt 1359, d. 1423 (Age 64 years) | |
Relationship | natural | |
Mother | Lady Margaret Leslie, Countess of Ross, d. 1440 | |
Relationship | natural | |
Family ID | F1837 | Group Sheet | Family Chart |
Family | Dugald Campbell, 1st Captain of Dunstaffnage, b. Abt 1380, Lochow, Argyllshire, Scotland , d. Aft 2 Jun 1434 (Age > 54 years) | |||||
Married | Abt 1409 | |||||
Children |
|
|||||
Last Modified | 12 Jun 2022 | |||||
Family ID | F0596 | Group Sheet | Family Chart |