Name | Neill Campbell [1] | |
Gender | Male | |
Person ID | I1294 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Alexander Campbell, 3rd of Dunstaffnage, b. Abt 1440, Dunstaffnage, Oban, Kilmore, Argyllshire, Scotland , d. 9 Sep 1513, Flodden, Kirknewton, Northumberland, England (Age 73 years) | |
Relationship | natural | |
Mother | Miss Campbell, b. Abt 1440 | |
Relationship | natural | |
Family ID | F0600 | Group Sheet | Family Chart |
Children |
|
|||||
Last Modified | 12 Jun 2022 | |||||
Family ID | F0602 | Group Sheet | Family Chart |
Sources |
|