Name | Sir George Campbell | |
Suffix | of Loudoun | |
Gender | Male | |
Died | Abt 9 Mar 1490/91 | |
Person ID | I1615 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | George Campbell, of Loudoun, b. 1426, d. Bef 1484 (Age < 57 years) | |
Relationship | natural | |
Mother | Agnes Montgomery | |
Relationship | natural | |
Family ID | F0712 | Group Sheet | Family Chart |
Family | Elizabeth Stewart | |||||||||||
Married | 1466 | |||||||||||
Children |
|
|||||||||||
Last Modified | 12 Jun 2022 | |||||||||||
Family ID | F0713 | Group Sheet | Family Chart |
Notes |
|