Name | George Campbell [1] | |
Suffix | of Loudoun | |
Born | Abt 1445 [2] | |
Gender | Male | |
Died | Abt 1492 | |
Person ID | I1617 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Sir George Campbell, of Loudoun, d. Abt 9 Mar 1490/91 | |
Relationship | natural | |
Mother | Elizabeth Stewart | |
Relationship | natural | |
Married | 1466 | |
Family ID | F0713 | Group Sheet | Family Chart |
Family 1 | Agnes Kennedy, d. Aft 14 Dec 1518 | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 12 Jun 2022 | |||||||||||||
Family ID | F0714 | Group Sheet | Family Chart |
Family 2 | Marion Auchenleck | |||||||||
Children |
|
|||||||||
Last Modified | 12 Jun 2022 | |||||||||
Family ID | F0715 | Group Sheet | Family Chart |
Notes |
|
Sources |