Name | George Campbell [1] | |
Suffix | of Cesnock | |
Gender | Male | |
Died | 9 Sep 1513 | Flodden |
Person ID | I1625 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | George Campbell, of Loudoun, b. Abt 1445, d. Abt 1492 (Age 47 years) | |
Relationship | natural | |
Mother | Agnes Kennedy, d. Aft 14 Dec 1518 | |
Relationship | natural | |
Family ID | F0714 | Group Sheet | Family Chart |
Family | Lady Janet Montgomery | |||
Married | 1513 | |||
Notes |
|
|||
Children |
|
|||
Last Modified | 12 Jun 2022 | |||
Family ID | F0729 | Group Sheet | Family Chart |
Notes |
|
Sources |
|