Name | Margaret Campbell | |
Gender | Female | |
Died | Mar 1721/22 | |
Person ID | I1655 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Sir George Campbell, of Cessnock, b. 1639, d. 1704 (Age 65 years) | |
Relationship | natural | |
Family ID | F0733 | Group Sheet | Family Chart |
Family | Alexander Hume, 2nd Earl of Marchmont, b. 1 Jan 1674/75, d. 27 Feb 1739/40 (Age 65 years) | |||||||||||||||||
Married | 29 Jul 1697 | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 12 Jun 2022 | |||||||||||||||||
Family ID | F0734 | Group Sheet | Family Chart |