Name | John Campbell [1] | |
Gender | Male | |
Person ID | I1772 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Charles Campbell, of Craignish, b. 16 Feb 1649/50, d. 21 Mar 1722/23, Glenlochay, Scotland (Age 73 years) | |
Relationship | natural | |
Mother | Margaret Campbell, b. 1652, d. 1717 (Age 65 years) | |
Relationship | natural | |
Married | 9 Jun 1669 | |
Family ID | F0785 | Group Sheet | Family Chart |
Family | Isobell Stewart | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 12 Jun 2022 | |||||||||||||||
Family ID | F0787 | Group Sheet | Family Chart |
Notes |
|
Sources |
|