Name | Walter Campbell [1] | |
Gender | Male | |
Died | 31 Jan 1732/33 | |
Person ID | I2699 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Daniel Campbell, of Shawfield, b. 1672, Skipness Scotland , d. 8 Jun 1753, Shawfield Scotland (Age 81 years) | |
Relationship | natural | |
Mother | Margaret Leckie, d. 1711 | |
Relationship | natural | |
Married | 1695 | Glasgow, Scotland |
Family ID | F1161 | Group Sheet | Family Chart |
Family | Mary Anna Campbell, d. Jun 1749 | |||||
Married | 2 Nov 1728 | |||||
Children |
|
|||||
Last Modified | 12 Jun 2022 | |||||
Family ID | F1162 | Group Sheet | Family Chart |
Sources |
|