Name | Anne Campbell | |
Gender | Female | |
Person ID | I2741 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Colin Campbell, of Kinochtree, Pennyland, Otter, b. Abt 1638, d. Dec 1678 (Age 40 years) | |
Relationship | natural | |
Mother | Anne Campbell, b. Aft 1642 | |
Relationship | natural | |
Family ID | F2691 | Group Sheet | Family Chart |
Family | John Campbell, of Orchard, b. Abt 1686, d. 7 May 1768 (Age 82 years) | |||
Children |
|
|||
Last Modified | 12 Jun 2022 | |||
Family ID | F1180 | Group Sheet | Family Chart |