Name | Jean Campbell [1] | |
Gender | Female | |
Person ID | I2807 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | John Campbell, of Mamore, b. Abt 1660, Argyllshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Elphinstone, d. 13 Apr 1758 | |
Relationship | natural | |
Married | 1692 | |
Family ID | F0164 | Group Sheet | Family Chart |
Family | Sir Iain Campbell, Captain of Carrick, d. 1745, Killed at the Battle of Fontenoy ![]() | |||||
Married | 9 Dec 1725 | |||||
Children |
|
|||||
Last Modified | 12 Jun 2022 | |||||
Family ID | F1208 | Group Sheet | Family Chart |
Sources |
|