Name | Niall Campbell | |
Suffix | of Drumsynemore | |
Gender | Male | |
Died | Aft 1608 | |
Person ID | I2809 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Archibald Campbell, of Drumsynie, d. Aft 1585 | |
Relationship | natural | |
Family ID | F1210 | Group Sheet | Family Chart |
Family 1 | Elizabeth Campbell | |||||||
Children |
|
|||||||
Last Modified | 12 Jun 2022 | |||||||
Family ID | F1211 | Group Sheet | Family Chart |
Family 2 | Mistress | |||
Children |
|
|||
Last Modified | 12 Jun 2022 | |||
Family ID | F1212 | Group Sheet | Family Chart |