Name | Colin Campbell | |
Suffix | 1st of Blythswood | |
Gender | Male | |
Died | Abt 1670 | |
Person ID | I2948 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Colin Campbell, of Ellie, d. Abt 1645 | |
Relationship | natural | |
Mother | Grizel Ross, of Thorntoun | |
Relationship | natural | |
Family ID | F1268 | Group Sheet | Family Chart |
Family 1 | Margaret Fleming | |||||||
Children |
|
|||||||
Last Modified | 12 Jun 2022 | |||||||
Family ID | F1272 | Group Sheet | Family Chart |
Family 2 | Janet Muir | |||||||
Children |
|
|||||||
Last Modified | 12 Jun 2022 | |||||||
Family ID | F1276 | Group Sheet | Family Chart |
Notes |
|