Name | John Campbell | |
Suffix | of Woodside | |
Gender | Male | |
Person ID | I2960 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Colin Campbell, 1st of Blythswood, d. Abt 1670 | |
Relationship | natural | |
Mother | Margaret Fleming | |
Relationship | natural | |
Family ID | F1272 | Group Sheet | Family Chart |
Father | Colin Campbell, 1st of Blythswood, d. Abt 1670 | |
Relationship | natural | |
Mother | Janet Muir | |
Relationship | Stepchild | |
Family ID | F1276 | Group Sheet | Family Chart |
Family | Mary Douglas | |||||
Children |
|
|||||
Last Modified | 12 Jun 2022 | |||||
Family ID | F1277 | Group Sheet | Family Chart |