Name | Beatrix Campbell | |
Suffix | of Lawers | |
Gender | Female | |
Person ID | I3344 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | John Campbell, 3rd of Lawers, d. Bef 1611 | |
Relationship | natural | |
Mother | Beatrix Campbell, b. Jul 1549 | |
Relationship | natural | |
Family ID | F1440 | Group Sheet | Family Chart |
Family 1 | Colin Campbell, 3rd of Glenlyon, d. Abt 1597 | |||
Notes |
|
|||
Children |
|
|||
Last Modified | 12 Jun 2022 | |||
Family ID | F1420 | Group Sheet | Family Chart |
Family 2 | Peter Kennoway, of Kettleston | |
Last Modified | 12 Jun 2022 | |
Family ID | F2066 | Group Sheet | Family Chart |