Name | Duncan Campbell | |
Suffix | 2nd of Duneaves | |
Gender | Male | |
Died | Aft 1705 | |
Person ID | I3363 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | John Campbell, 1st of Duneaves, d. 29 May 1681 | |
Relationship | natural | |
Mother | Margaret Menzies | |
Relationship | natural | |
Married | 30 Sep 1647 | |
Family ID | F1421 | Group Sheet | Family Chart |
Family 1 | Grissell Ramsey | |||||
Married | 1680 | |||||
Children |
|
|||||
Last Modified | 12 Jun 2022 | |||||
Family ID | F1427 | Group Sheet | Family Chart |
Family 2 | Beatrix Robertson | |||||
Married | Jul 1710 | |||||
Children |
|
|||||
Last Modified | 12 Jun 2022 | |||||
Family ID | F3005 | Group Sheet | Family Chart |