Name | James Campbell | |
Suffix | 2nd Earl of Loudoun | |
Gender | Male | |
Died | 1684 | Leyden |
Person ID | I3411 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Sir John Campbell, 1st Earl of Lawers, b. 1598, d. 15 Mar 1662/63 (Age 65 years) | |
Relationship | natural | |
Mother | Margaret Campbell, Baroness of Loudoun, b. Abt 1605, d. Aft 1663 (Age > 59 years) | |
Relationship | natural | |
Married | 1633 | |
Family ID | F0728 | Group Sheet | Family Chart |
Family | Margaret Montgomery | |||||||||||||||
Married | 25 Nov 1666 | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 12 Jun 2022 | |||||||||||||||
Family ID | F1444 | Group Sheet | Family Chart |
Notes |
|