Name | Margaret Campbell [1] | |
Suffix | Baroness of Loudoun | |
Born | Abt 1605 | |
Gender | Female | |
Died | Aft 1663 [2] | |
Person ID | I3415 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | George Campbell, Master of Loudoun, d. 1612 | |
Relationship | natural | |
Mother | Jean Fleming, d. Mar 1611/12 | |
Relationship | natural | |
Married | 1603 | |
Family ID | F0725 | Group Sheet | Family Chart |
Family | Sir John Campbell, 1st Earl of Lawers, b. 1598, d. 15 Mar 1662/63 (Age 65 years) | |||||||||
Married | 1633 | |||||||||
Children |
|
|||||||||
Last Modified | 12 Jun 2022 | |||||||||
Family ID | F0728 | Group Sheet | Family Chart |
Sources |