Name | Janet Campbell | |
Gender | Female | |
Person ID | I3520 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Robert Campbell, 5th of Glenlyon, b. Between 1632 and 1640, d. 2 Aug 1696 (Age 64 years) | |
Relationship | natural | |
Mother | Helen Lindsay | |
Relationship | natural | |
Married | 22 Oct 1663 | |
Family ID | F1424 | Group Sheet | Family Chart |
Family | Robert Campbell, 1st of Bordland, b. 2 Sep 1660, d. Feb 1703/04 (Age 43 years) | |||||
Married | Abt 1700 | |||||
Children |
|
|||||
Last Modified | 12 Jun 2022 | |||||
Family ID | F2411 | Group Sheet | Family Chart |