Name | James Campbell [1] | |
Suffix | of Moore Park | |
Born | 1792 | |
Gender | Male | |
Died | 1874 | |
Person ID | I3588 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | John Campbell, of Morriston and Lanarkshire, b. Abt 1735, d. 1808 (Age 73 years) | |
Relationship | natural | |
Mother | Marion Murdoch, d. 30 Nov 1812 | |
Relationship | natural | |
Family ID | F1513 | Group Sheet | Family Chart |
Family | Elizabeth Bogle | |
Last Modified | 12 Jun 2022 | |
Family ID | F1516 | Group Sheet | Family Chart |
Sources |
|