Name | Susan Campbell | |
Gender | Female | |
Person ID | I3599 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Col. Alexander Campbell, of Possil & Achnacroish, b. 1780, d. 1849 (Age 69 years) | |
Relationship | natural | |
Mother | Harriet MacLachlan | |
Relationship | natural | |
Family ID | F1517 | Group Sheet | Family Chart |
Father | Col. Alexander Campbell, of Possil & Achnacroish, b. 1780, d. 1849 (Age 69 years) | |
Relationship | natural | |
Mother | Susanna Campbell | |
Relationship | Stepchild | |
Family ID | F2632 | Group Sheet | Family Chart |
Family | Gen. George Campbell, b. 1803, d. 1882 (Age 79 years) | |||
Children |
|
|||
Last Modified | 12 Jun 2022 | |||
Family ID | F2048 | Group Sheet | Family Chart |
Notes |
|