Name | Elizabeth Campbell | |
Gender | Female | |
Died | 1776 | London, England |
Person ID | I3892 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | James Campbell, of Orange Bay, b. 1693, Kilmorie, Argyllshire, Scotland , d. 1744 (Age 51 years) | |
Relationship | natural | |
Mother | Henrietta Campbell, of Knockbuy, d. 1751 | |
Relationship | natural | |
Family ID | F1030 | Group Sheet | Family Chart |
Family 1 | Mr. Witter | |
Last Modified | 12 Jun 2022 | |
Family ID | F2830 | Group Sheet | Family Chart |
Family 2 | Thomas Blagrove, b. 1733, d. 1755 (Age 22 years) | |||
Married | Nov 1749 | Westmoreland, Jamaica | ||
Children |
|
|||
Last Modified | 12 Jun 2022 | |||
Family ID | F1655 | Group Sheet | Family Chart |