Name | Annabella Campbell [1] | |
Gender | Female | |
Person ID | I4359 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | George Campbell, of Loudoun, b. Abt 1445, d. Abt 1492 (Age 47 years) | |
Relationship | natural | |
Mother | Marion Auchenleck | |
Relationship | natural | |
Family ID | F0715 | Group Sheet | Family Chart |
Family 1 | Thomas Boswell, 1st of Auchinleck, d. 1513, Flodden ![]() | |
Last Modified | 12 Jun 2022 | |
Family ID | F1842 | Group Sheet | Family Chart |
Family 2 | John Cuninghame, 4th of Caprington | |
Last Modified | 12 Jun 2022 | |
Family ID | F1843 | Group Sheet | Family Chart |
Notes |
|
Sources |
|