Name | Isabel Campbell [1] | |
Gender | Female | |
Died | Aft 1519 | |
Person ID | I4362 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | George Campbell, of Loudoun, b. Abt 1445, d. Abt 1492 (Age 47 years) | |
Relationship | natural | |
Mother | Agnes Kennedy, d. Aft 14 Dec 1518 | |
Relationship | natural | |
Family ID | F0714 | Group Sheet | Family Chart |
Family | Robert Erskine, Lord Erskine, d. 9 Sep 1513, Flodden ![]() | |||
Married | 1485 | |||
Children |
|
|||
Last Modified | 12 Jun 2022 | |||
Family ID | F2284 | Group Sheet | Family Chart |
Sources |
|