Name | Mary Campbell [1] | |
Gender | Female | |
Died | 7 May 1756 | |
Person ID | I4391 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | John Campbell, of Mamore, b. Abt 1660, Argyllshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Elphinstone, d. 13 Apr 1758 | |
Relationship | natural | |
Married | 1692 | |
Family ID | F0164 | Group Sheet | Family Chart |
Family | James Pimrose, 2nd Earl of Rosebery | |
Last Modified | 12 Jun 2022 | |
Family ID | F1861 | Group Sheet | Family Chart |
Sources |
|