Name | Anne Campbell [1] | |
Gender | Female | |
Died | 2 Nov 1785 | Ireland |
Person ID | I4393 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | John Campbell, of Mamore, b. Abt 1660, Argyllshire, Scotland , d. 9 Apr 1729, Argyllshire, Scotland (Age 69 years) | |
Relationship | natural | |
Mother | Elizabeth Elphinstone, d. 13 Apr 1758 | |
Relationship | natural | |
Married | 1692 | |
Family ID | F0164 | Group Sheet | Family Chart |
Family | Archibald Edmonstone, d. 1768 | |
Last Modified | 12 Jun 2022 | |
Family ID | F1865 | Group Sheet | Family Chart |
Sources |
|