Name | Isabella Campbell [1] | |
Gender | Female | |
Died | 3 Jan 1786 | |
Person ID | I4395 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | John Campbell, of Mamore, b. Abt 1660, Argyllshire, Scotland , d. 9 Apr 1729, Argyllshire, Scotland (Age 69 years) | |
Relationship | natural | |
Mother | Elizabeth Elphinstone, d. 13 Apr 1758 | |
Relationship | natural | |
Married | 1692 | |
Family ID | F0164 | Group Sheet | Family Chart |
Family | William Montgomery | |
Last Modified | 12 Jun 2022 | |
Family ID | F1866 | Group Sheet | Family Chart |
Sources |
|