Name | Annabella Campbell [1] | |
Gender | Female | |
Person ID | I4430 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Sir Duncan Campbell, 2nd of Glenorchy, b. Abt 1450, Glenorchy, Argyllshire, Scotland , d. 9 Sep 1513, (Flodden) Kirknewton, Northumberland, England (Age 63 years) | |
Relationship | natural | |
Mother | Margaret Moncrieff, d\o Laird of Moncreiffe, b. Abt 1484, d. Nov 1554 (Age 70 years) | |
Relationship | natural | |
Married | Abt 1505 | |
Family ID | F0079 | Group Sheet | Family Chart |
Family 1 | Archibald Napier, b. Abt 1509, d. Sep 1547 (Age 38 years) | |
Last Modified | 12 Jun 2022 | |
Family ID | F1878 | Group Sheet | Family Chart |
Family 2 | Robert Fairlie, of Braid | |
Last Modified | 12 Jun 2022 | |
Family ID | F1879 | Group Sheet | Family Chart |
Sources |
|