Name | Gyllis\Egidia Campbell [1] | |
Gender | Female | |
Person ID | I4436 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Sir Colin Cambel, 1st of Glenorchy, b. Abt 1406, d. 1480, Strathfillan, Perthshire (Age 74 years) | |
Relationship | natural | |
Mother | Margaret Sterling | |
Relationship | natural | |
Married | 1467 | |
Family ID | F0078 | Group Sheet | Family Chart |
Family | Sir John MacDonald, of MacDougall, d. 1480 | |
Last Modified | 12 Jun 2022 | |
Family ID | F1883 | Group Sheet | Family Chart |
Sources |
|