Name | Jane Campbell [1] | |
Gender | Female | |
Person ID | I4458 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | James Campbell, 2nd Earl of Loudoun, d. 1684, Leyden | |
Relationship | natural | |
Mother | Margaret Montgomery | |
Relationship | natural | |
Married | 25 Nov 1666 | |
Family ID | F1444 | Group Sheet | Family Chart |
Family | Sir James Campbell, 2nd Baronet of Aberuch, b. Abt 1672, d. 10 May 1754 (Age 82 years) | |||
Married | 1705 | |||
Children |
|
|||
Last Modified | 12 Jun 2022 | |||
Family ID | F1606 | Group Sheet | Family Chart |
Sources |
|