Name | Sir James Campbell | |
Suffix | 2nd Baronet of Aberuch | |
Born | Abt 1672 | |
Gender | Male | |
Died | 10 May 1754 | |
Person ID | I4459 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Sir Colin Campbell, 1st Baronet of Aberuchill, d. 16 Feb 1703/04 | |
Relationship | natural | |
Mother | Catherine MacKenzie | |
Relationship | natural | |
Married | Aft 1666 | |
Family ID | F0732 | Group Sheet | Family Chart |
Family 1 | Jean Dempster, b. Abt 1677, d. 1703 (Age 26 years) | |||
Children |
|
|||
Last Modified | 12 Jun 2022 | |||
Family ID | F1454 | Group Sheet | Family Chart |
Family 2 | Jane Campbell | |||
Married | 1705 | |||
Children |
|
|||
Last Modified | 12 Jun 2022 | |||
Family ID | F1606 | Group Sheet | Family Chart |
Notes |
|