Name | Sopia Campbell [1] | |
Gender | Female | |
Person ID | I4502 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Alexander Campbell, of Cawdor, d. 27 Aug 1697, Islay | |
Relationship | natural | |
Mother | Elizabeth Lort, b. 1666, d. 28 Sep 1714 (Age 48 years) | |
Relationship | natural | |
Married | 1689 | |
Family ID | F0397 | Group Sheet | Family Chart |
Family | Alexander Brodie, of Dunearn, b. 1667, d. 1745 (Age 78 years) | |
Married | 1693 | |
Last Modified | 12 Jun 2022 | |
Family ID | F1912 | Group Sheet | Family Chart |
Sources |
|