Name | Katherine Campbell [1] | |
Gender | Female | |
Person ID | I4757 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Daniel Campbell, of Shawfield, b. 1672, Skipness Scotland , d. 8 Jun 1753, Shawfield Scotland (Age 81 years) | |
Relationship | natural | |
Mother | Katherine Erskine | |
Relationship | natural | |
Married | 4 Apr 1714 | Edinburgh, Midlothian, Scotland |
Family ID | F1164 | Group Sheet | Family Chart |
Family | Thomas Gordon of Aids, younger of Earlestown, b. 1713, d. Abt 1767 (Age 54 years) | |
Married | 1737 | |
Last Modified | 12 Jun 2022 | |
Family ID | F2032 | Group Sheet | Family Chart |
Sources |
|