Name | Louisa Campbell [1] | |
Gender | Female | |
Person ID | I4867 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Duncan Campbell, of Barcaldine and Glenure, b. Abt 1716, d. 14 Nov 1784 (Age 68 years) | |
Relationship | natural | |
Mother | Mary MacPherson | |
Relationship | natural | |
Married | 1744 | |
Family ID | F1393 | Group Sheet | Family Chart |
Family | Sir Ewen Cameron | |
Married | 2 Nov 1767 | |
Last Modified | 12 Jun 2022 | |
Family ID | F2079 | Group Sheet | Family Chart |
Sources |
|