Name | Elizabeth Campbell | |
Suffix | of Edinample | |
Gender | Female | |
Person ID | I5119 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | John Campbell, 2nd of Edinample, d. Dec 1668 | |
Relationship | natural | |
Mother | Marjory Campbell | |
Relationship | natural | |
Married | Dec 1668 | |
Family ID | F2173 | Group Sheet | Family Chart |
Family | Duncan Campbell, of Crumnachie, b. 6 Dec 1649, d. Nov 1699 (Age 49 years) | |||||
Children |
|
|||||
Last Modified | 12 Jun 2022 | |||||
Family ID | F2180 | Group Sheet | Family Chart |