Name | John Campbell [1] | |
Suffix | of Souterhouses | |
Gender | Male | |
Died | Bef 1574 | |
Person ID | I5227 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Donald Campbell, Abbot of Coupar, b. 1492, Inveraray, Scotland , d. Between 16 Dec 1562 and 20 Jan 1562/63 (Age 70 years) | |
Relationship | natural | |
Mother | Unknown | |
Relationship | Stepchild | |
Family ID | F2236 | Group Sheet | Family Chart |
Family | Elizabeth Blalock | |||
Married | Bef 1558 | |||
Children |
|
|||
Last Modified | 12 Jun 2022 | |||
Family ID | F2233 | Group Sheet | Family Chart |
Sources |