Name | John Campbell | |
Suffix | 3rd of Lix | |
Gender | Male | |
Died | Aft 1584 | |
Person ID | I5542 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Ewen "Glas" Campbell, 2nd of Leix, b. Abt 1536, Lix, Perthshire, Scotland , d. Aft 1573 (Age > 38 years) | |
Relationship | natural | |
Mother | Grizel d\o Comrie of that Ilk, b. Abt 1540, Comrie, Strathearn, Perthshire, Scotland | |
Relationship | natural | |
Family ID | F1242 | Group Sheet | Family Chart |
Family | Helen Graham | |||
Children |
|
|||
Last Modified | 12 Jun 2022 | |||
Family ID | F2457 | Group Sheet | Family Chart |