Name | John Campbell | |
Suffix | 1st of Combie | |
Gender | Male | |
Person ID | I5562 | Admin Kevin's Chiefly Lines |
Last Modified | 12 Jun 2022 |
Father | Alexander Campbell, 4th of Clenamacrie | |
Relationship | natural | |
Mother | Ms. Campbell, dau of Campbell of Lochnell | |
Relationship | natural | |
Family ID | F2375 | Group Sheet | Family Chart |
Family 1 | Anne Campbell | |||||||
Children |
|
|||||||
Last Modified | 12 Jun 2022 | |||||||
Family ID | F2378 | Group Sheet | Family Chart |
Family 2 | Giles Campbell | |||||||
Married | 1755 | |||||||
Children |
|
|||||||
Last Modified | 12 Jun 2022 | |||||||
Family ID | F2384 | Group Sheet | Family Chart |